Teie IF J17 1
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
27010108 | Sun 27/01 11:50 Sun 27/01 | Fix Arena | Eik IF Tønsberg | 1 - 1 | Teie IF 1 | |||||
27010113 | Sun 27/01 13:55 Sun 27/01 | Fix Arena | Teie IF 1 | 3 - 0 | Siljan IL | |||||
27010115 | Sun 27/01 14:45 Sun 27/01 | Fix Arena | Teie IF 1 | 0 - 0 | Kjelsås IL | |||||
27010121 | Sun 27/01 17:20 Sun 27/01 | Fix Arena | 1/4 Final | Teie IF 1 | 1 - 0 | Borre IF HVIT | ||||
27010123 | Sun 27/01 18:10 Sun 27/01 | Fix Arena | Semi final | Flint Fotball 1 | 3 - 0 | Teie IF 1 |
Group C
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Eik IF Tønsberg | 3 | 1 | 2 | 0 | 6 - 1 | (5) | 5 | ||
2. | Teie IF 1 | 3 | 1 | 2 | 0 | 4 - 1 | (3) | 5 | ||
3. | Kjelsås IL | 3 | 1 | 2 | 0 | 1 - 0 | (1) | 5 | ||
4. | Siljan IL | 3 | 0 | 0 | 3 | 0 - 9 | (-9) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |